
Become a Post Seat Holder
The Fayette County Democratic Committee runs on the dedication of our amazing group of active volunteers. No one within our organization receives compensation, so the fate of one of the most important areas politically in the entire country rests in the hands of all of us. Our great Democratic coalition only works when local liberals and progressives come together to reach voters on a local, one-to one level.
This is why Post Seat Holders are so important in local politics. Only Post Seat Holders of the Fayette County Democratic Committee may vote at FCDC Business Meetings and in party elections conducted by the Fayette County Democratic Party (such as those for Officers and State Committee Members).
Post Seat Holders are also responsible for coordinating GOTV activities in their local areas. Fill out the form above for the chance to become a PSH and take responsibility for how Democrats perform in your own backyard.
The FCDC currently has 4 PSH vacancies in each of our 4 County districts (as the FCDC is currently contemplating expanding our total Post Seats to 36, we are actively seeking strong candidates to join our ranks in the very near future). Find Your District.
Current PSH and Open Vacancies
District | Seat Number | Voting Year | Term Ends | Name |
1 | 1 | Gubernatorial | 2026 | Mark Fortson |
1 | 2 | Presidential | 2024 | Carolyn Fludd |
1 | 3 | Gubernatorial | 2026 | Joe Clark |
1 | 4 | Presidential | 2024 | |
2 | 1 | Presidential | 2024 | Heidi Danis |
2 | 2 | Gubernatorial | 2026 | Bryce Remke |
2 | 3 | Presidential | 2024 | |
2 | 4 | Gubernatorial | 2026 | Zach Livsey |
3 | 1 | Gubernatorial | 2026 | Chandra Wright* |
3 | 2 | Presidential | 2024 | |
3 | 3 | Gubernatorial | 2026 | Jill Reed |
3 | 4 | Presidential | 2024 | Kim Owens* |
4 | 1 | Presidential | 2024 | |
4 | 2 | Gubernatorial | 2026 | Daryl Lewis |
4 | 3 | Presidential | 2024 | Garrett Reynolds |
4 | 4 | Gubernatorial | 2026 | Mischelle Walker |
5 (At Large) | 1 | Gubernatorial | 2026 | Lorraine Stasko |
5 | 2 | Presidential | 2024 | Letitia Naghise |
5 | 3 | Gubernatorial | 2026 | Hasina Grimball |
5 | 4 | Presidential | 2024 | Sharon DeHaven |
5 | 5 | Gubernatorial | 2026 | Miriam Gwathney* |
5 | 6 | Presidential | 2024 | Angela Wingate Haynes |
5 | 7 | Gubernatorial | 2026 | Lee Bailey |
5 | 8 | Presidential | 2024 | Jared Daigre* |
Donna Morse |